|
Menu |
| Starters | ||||||||||||
| Soup of the day served with crusty bread |
£2.50 |
with garlic bread | £2.20 | |||||||||
| Chicken Liver Paté with a red onion chutney, served with oatcakes | £3.95 | |||||||||||
| Grilled goat’s cheese on a bed of salad leaves with redcurrant dressing | £3.95 | |||||||||||
| Loaded nachos topped with melted cheese, tomato salsa and sour cream | £3.75 | |||||||||||
| North Atlantic prawns in Marie Rose sauce on a bed of salad leaves served with brown bread | £3.95 | |||||||||||
| Loaded Nachos with Tomato Salsa, melted cheese and sour cream | £3.55 | |||||||||||
| Grilled Bruschetta with your choice of: | ||||||||||||
|
Melted Mozzarella |
£3.25 | |||||||||||
|
Chopped Tomatoes and fresh basil |
£3.25 | |||||||||||
|
Roasted Mediterranean vegetables |
£3.65 | |||||||||||
|
Melted Mozzarella, tomatoes and basil |
£3.65 | |||||||||||
| Main Courses (see blackboard for today’s specials) | ||||||||||||
| Beef chilli nachos topped with melted cheese, sour cream and jalapeño peppers | £5.95 | |||||||||||
| Spicy vegetable enchiladas topped with melted cheese, sour cream & jalapeño peppers | £5.95 | |||||||||||
| Loch Fyne Peat smoked haddock served with salad and baked potato | £5.45 | |||||||||||
| Classic Coronation Chicken salad served with crusty bread | £4.95 | |||||||||||
| Filled Crêpes | ||||||||||||
| Smoked ham, chicken and mushrooms in a creamy garlic sauce | £6.25 | |||||||||||
| Prawns & mushrooms, smothered in a garlic & herb cream cheese | £6.25 | |||||||||||
| Roasted Mediterranean vegetables and feta cheese | £6.25 | |||||||||||
| Peat smoked haddock and broccoli in a rich cheese sauce | £6.25 | |||||||||||
| Pastas | ||||||||||||
| Pasta with Chicken in a delicious creamy pesto sauce | £5.95 | |||||||||||
| Lasagne al forno served with salad | £5.95 | |||||||||||
| Pasta with Chicken & mushrooms in a creamy garlic sauce | £5.95 | |||||||||||
| Pasta with Prawns in a Hot Chilli, garlic and tomato sauce | £5.95 | |||||||||||
| Pasta with Bacon and mushrooms in a classic carbonara sauce | £5.95 | |||||||||||
| Pasta with Cajun Spiced Chicken in a rich tomato sauce | £5.95 | |||||||||||
| Pasta with roasted Mediterranean vegetables in a rich tomato sauce | £5.95 | |||||||||||
| Pasta with sun blush tomato, pistachio and basil pesto, topped with rocket and goats cheese | £5.95 | |||||||||||
| Paninis (served with salad leaves and coleslaw) | ||||||||||||
| Chicken, sun blush tomatoes and mozzarella | £4.95 | |||||||||||
| Tuna mayo, red onion and cheddar | £4.95 | |||||||||||
| Smoked ham, cranberry & brie | £4.95 | |||||||||||
| Tomato, pesto and mozzarella | £4.95 | |||||||||||
| Toasties (served with salad leaves and coleslaw) | ||||||||||||
| Cheese, Tomato & Onion | £3.20 | |||||||||||
| Ham & Cheese | £3.30 | |||||||||||
| Ham, Cheese & Pineapple | £3.55 | |||||||||||
| Tuna Mayo | £3.45 | |||||||||||
| Coronation Chicken | £3.55 | |||||||||||
| Baked Potatoes | ||||||||||||
| Cheese | £3.25 | |||||||||||
| Cheese & Coleslaw | £3.95 | |||||||||||
| Tuna Mayo | £3.95 | |||||||||||
| Baked Beans | £3.35 | |||||||||||
| Prawns | £4.50 | |||||||||||
| Chilli | £4.50 | |||||||||||
| Coronation Chicken | £4.50 | |||||||||||
| Sandwiches (filled baguette served with salad leaves, coleslaw & crisps) | ||||||||||||
| Coronation Chicken | £4.75 | |||||||||||
| Tuna Mayo & red onion | £4.75 | |||||||||||
| Prawns | £4.75 | |||||||||||
| Smoked ham, red onion chutney & brie | £4.75 | |||||||||||
| Soup and Sandwich | ||||||||||||
| Soup of the day with choice of filled sandwich above | £4.95 | |||||||||||
| Children's Menu (small portions available on request) | ||||||||||||
| Lunch Box - Sandwich, crisps, juice, raisins & lollipop | £2.75 | |||||||||||
| Hot Drinks | ||||||||||||
| Cappucino |
Regular |
£1.50 | Large | £1.90 | ||||||||
| Caffé Latté | £1.70 | |||||||||||
| Caffé di Lusso | £1.90 | |||||||||||
| Caffé Mocha | £1.95 | |||||||||||
| White Coffee |
Regular |
£1.50 | Large | £1.90 | ||||||||
| Black Coffee |
Regular |
£1.40 |
Large |
£1.70 |
Espresso |
£1.40 | ||||||
| Pot of Tea (per person) | £1.00 | |||||||||||
| Specialty Tea | £1.20 | |||||||||||
| Hot Chocolate |
|
£1.60 | with cream | £1.75 | ||||||||
| Cold Drinks | ||||||||||||
| Coke, Diet Coke, Lemonade, Lime, Soda |
Regular |
£1.00 | Large | £1.30 | ||||||||
| Irn bru, Diet Irn bru | £1.00 | |||||||||||
| Orange Juice, Apple Juice | £1.30 | |||||||||||
| Appeltiser | £1.40 | |||||||||||
| Ginger Beer | £1.40 | |||||||||||
| Mineral water | £1.35 | |||||||||||
| Flavoured water | £1.50 | |||||||||||
| Wines, Beers, & Spirits | ||||||||||||
| House Wine (White or Red) | 125ml |
£1.85 |
175ml |
£2.75 |
Bottle |
£9.95 | ||||||
| Becks, Budweiser, Miller, Stella, Nastro | £2.50 | |||||||||||
| Heather Ale | £2.75 | |||||||||||
| Whiskey, Gin, Rum, Vodka | £1.50 | |||||||||||
| Port | £1.55 | |||||||||||
| Brandy | £1.70 | |||||||||||
| Various Liqueurs | £1.95 | |||||||||||
|
||||||||||||